Every model, with its price before you click
ReelMint runs 153 models from the studios that make them, 100 of them video. The price of each one is shown on the Generate button before you spend anything. This table is the same data: one credit is $0.004, and every figure below is for a 10-second clip at the model's default resolution, or one image.
Text to video 31
| Model | Credits | ≈ USD | Billed | Max clip |
|---|---|---|---|---|
| Runway Gen — cheap 720p runway/text-to-video | ◉ 15 | $0.06 | per finished clip | 10 s |
| Google Veo 3.1 Lite — cheapest Veo veo3/lite | ◉ 38 | $0.15 | per finished clip | 8 s |
| Kling 2.5 Turbo Pro kling/v2-5-turbo-text-to-video-pro | ◉ 53 | $0.21 | per finished clip | 10 s |
| Grok Imagine (xAI) — cheapest overall grok-imagine/text-to-video | ◉ 57 | $0.22 | per 10-second clip | 10 s |
| Grok Imagine 1.5 Preview (xAI) grok-imagine-video-1-5-preview | ◉ 57 | $0.22 | per 10-second clip | 15 s |
| Hailuo 02 Pro (MiniMax) — fixed 6s 1080p hailuo/02-text-to-video-pro | ◉ 72 | $0.29 | per 6-second clip | 6 s |
| Seedance 1.0 Pro (ByteDance) bytedance/v1-pro-text-to-video | ◉ 75 | $0.30 | per 10-second clip | 10 s |
| Google Veo 3.1 Fast — audio included veo3/fast | ◉ 75 | $0.30 | per finished clip | 8 s |
| Gemini Omni Flash 1.1 (Google) — up to 4K google/gemini-omni-flash-1-1 · new | ◉ 79 | $0.32 | per finished clip | 10 s |
| Gemini Omni Video (Google) — audio included gemini-omni-video · new | ◉ 79 | $0.32 | per finished clip | 10 s |
| PixVerse V6 pixverse-v6/text-to-video | ◉ 90 | $0.36 | per 10-second clip | 15 s |
| MiniMax H3 — half price since Aug minimax-h3/text-to-video · new | ◉ 100 | $0.40 | per 10-second clip | 15 s |
| Wan 2.2 Turbo — fixed 5s, silent wan/2-2-a14b-text-to-video-turbo | ◉ 100 | $0.40 | per 5-second clip | 5 s |
| Seedance 2.0 Mini — native voices, half price bytedance/seedance-2.0/mini/text-to-video · new | ◉ 103 | $0.41 | per 10-second clip | 15 s |
| Wan 2.5 wan/2-5-text-to-video | ◉ 125 | $0.50 | per finished clip | 10 s |
| Wan 2.6 wan/2-6-text-to-video | ◉ 131 | $0.52 | per finished clip | 15 s |
| Kling 2.6 — native voices kling-2.6/text-to-video | ◉ 138 | $0.55 | per 10-second clip | 10 s |
| Kling 3.0 Standard — native voices, cheaper kling-video/v3/standard/text-to-video · new | ◉ 176 | $0.70 | per 10-second clip | 15 s |
| Kling O3 (3.0 Omni) — native voices, up to 4K kling-3.0-omni/text-to-video · new | ◉ 176 | $0.70 | per 10-second clip | 15 s |
| Wan 3.0 — up to 30s, native audio wan/3-0-video · new | ◉ 200 | $0.80 | per 10-second clip | 30 s |
| Wan 2.7 — chains scenes from the previous clip wan/2-7-text-to-video | ◉ 200 | $0.80 | per 10-second clip | 15 s |
| Kling 2.1 Master kling/v2-1-master-text-to-video | ◉ 200 | $0.80 | per finished clip | 10 s |
| Kling 3.0 Pro — native voices kling-video/v3/pro/text-to-video | ◉ 225 | $0.90 | per 10-second clip | 15 s |
| Kling 3.0 Turbo — fastest Kling kling/v3-turbo-text-to-video | ◉ 225 | $0.90 | per 10-second clip | 10 s |
| Seedance 2.0 Fast — native voices, cheaper bytedance/seedance-2.0/fast/text-to-video | ◉ 310 | $1.24 | per 10-second clip | 15 s |
| Google Veo 3.1 Quality veo3/quality | ◉ 313 | $1.25 | per finished clip | 8 s |
| Wan 3.0 Prime — same model, faster wan/3-0-video-prime · new | ◉ 315 | $1.26 | per 10-second clip | 30 s |
| HappyHorse 1.0 happyhorse/text-to-video | ◉ 351 | $1.40 | per 10-second clip | 15 s |
| HappyHorse 1.1 happyhorse-1-1/text-to-video | ◉ 363 | $1.45 | per 10-second clip | 15 s |
| Seedance 2.0 (ByteDance) — native voices bytedance/seedance-2.0/text-to-video | ◉ 513 | $2.05 | per 10-second clip | 15 s |
| Seedance 2.5 (ByteDance) — 1080p, up to 30s bytedance/seedance-2-5 · new | ◉ 788 | $3.15 | per 10-second clip | 30 s |
Image to video 39
| Model | Credits | ≈ USD | Billed | Max clip |
|---|---|---|---|---|
| Runway Gen — cheap 720p runway/image-to-video | ◉ 15 | $0.06 | per finished clip | 10 s |
| Seedance 1.0 Pro Fast (ByteDance) bytedance/v1-pro-fast-image-to-video | ◉ 20 | $0.08 | per finished clip | 10 s |
| Hailuo 2.3 (MiniMax) hailuo/2-3-image-to-video-standard | ◉ 38 | $0.15 | per finished clip | 10 s |
| Google Veo 3.1 Lite — cheapest Veo veo3/lite-i2v | ◉ 38 | $0.15 | per finished clip | 8 s |
| Kling 2.5 Turbo Pro kling/v2-5-turbo-image-to-video-pro | ◉ 53 | $0.21 | per finished clip | 10 s |
| Hailuo 2.3 Pro (MiniMax) hailuo/2-3-image-to-video-pro | ◉ 55 | $0.22 | per finished clip | 10 s |
| Grok Imagine (xAI) — cheapest overall grok-imagine/image-to-video | ◉ 57 | $0.22 | per 10-second clip | 10 s |
| Hailuo 02 Pro (MiniMax) — fixed 6s 1080p hailuo/02-image-to-video-pro | ◉ 72 | $0.29 | per 6-second clip | 6 s |
| Seedance 1.0 Pro (ByteDance) bytedance/v1-pro-image-to-video | ◉ 75 | $0.30 | per 10-second clip | 10 s |
| Google Veo 3.1 Fast — audio included veo3/fast-i2v | ◉ 75 | $0.30 | per finished clip | 8 s |
| Gemini Omni Flash 1.1 (Google) — up to 4K google/gemini-omni-flash-1-1-i2v · new | ◉ 79 | $0.32 | per finished clip | 10 s |
| PixVerse V6 pixverse-v6/image-to-video | ◉ 90 | $0.36 | per 10-second clip | 15 s |
| PixVerse V6 Fusion — subject references pixverse-v6/reference-to-video | ◉ 90 | $0.36 | per 10-second clip | 15 s |
| MiniMax H3 — half price since Aug minimax-h3/image-to-video · new | ◉ 100 | $0.40 | per 10-second clip | 15 s |
| MiniMax H3 Reference — up to 9 stills + 3 clips minimax-h3/reference-to-video · new | ◉ 100 | $0.40 | per 10-second clip | 15 s |
| Wan 2.2 Turbo — fixed 5s, silent wan/2-2-a14b-image-to-video-turbo | ◉ 100 | $0.40 | per 5-second clip | 5 s |
| PixVerse V6 Transition — first→last frame pixverse-v6/transition | ◉ 102 | $0.41 | per 10-second clip | 15 s |
| Seedance 2.0 Mini — native voices, half price bytedance/seedance-2.0/mini/image-to-video · new | ◉ 103 | $0.41 | per 10-second clip | 15 s |
| Wan 2.6 wan/2-6-image-to-video | ◉ 131 | $0.52 | per finished clip | 15 s |
| Kling 2.6 — native voices kling-2.6/image-to-video | ◉ 138 | $0.55 | per 10-second clip | 10 s |
| Kling 3.0 Standard — native voices, cheaper kling-video/v3/standard/image-to-video · new | ◉ 176 | $0.70 | per 10-second clip | 15 s |
| Kling O3 (3.0 Omni) — native voices, up to 4K kling-3.0-omni/image-to-video · new | ◉ 176 | $0.70 | per 10-second clip | 15 s |
| Kling O3 Reference — up to 7 cast faces kling-3.0-omni/reference-to-video · new | ◉ 176 | $0.70 | per 10-second clip | 15 s |
| Wan 3.0 — up to 30s, native audio wan/3-0-video-i2v · new | ◉ 200 | $0.80 | per 10-second clip | 30 s |
| Wan 3.0 Reference — up to 10 stills + 5 clips wan/3-0-video-r2v · new | ◉ 200 | $0.80 | per 10-second clip | 30 s |
| Wan 2.7 — chains scenes from the previous clip wan/2-7-image-to-video | ◉ 200 | $0.80 | per 10-second clip | 15 s |
| Wan 2.7 Reference — continue from a clip wan/2-7-r2v | ◉ 200 | $0.80 | per 10-second clip | 15 s |
| Kling 2.1 Master kling/v2-1-master-image-to-video | ◉ 200 | $0.80 | per finished clip | 10 s |
| Kling 3.0 Pro — native voices kling-video/v3/pro/image-to-video | ◉ 225 | $0.90 | per 10-second clip | 15 s |
| Kling 3.0 Turbo — fastest Kling kling/v3-turbo-image-to-video | ◉ 225 | $0.90 | per 10-second clip | 10 s |
| Wan 2.5 wan/2-5-image-to-video | ◉ 250 | $1.00 | per 10-second clip | 10 s |
| Seedance 2.0 Fast — native voices, cheaper bytedance/seedance-2.0/fast/image-to-video | ◉ 310 | $1.24 | per 10-second clip | 15 s |
| Google Veo 3.1 Quality veo3/quality-i2v | ◉ 313 | $1.25 | per finished clip | 8 s |
| Wan 3.0 Prime — same model, faster wan/3-0-video-prime-i2v · new | ◉ 315 | $1.26 | per 10-second clip | 30 s |
| HappyHorse 1.0 happyhorse/image-to-video | ◉ 351 | $1.40 | per 10-second clip | 15 s |
| HappyHorse 1.1 happyhorse-1-1/image-to-video | ◉ 363 | $1.45 | per 10-second clip | 15 s |
| Seedance 2.0 (ByteDance) — native voices bytedance/seedance-2.0/image-to-video | ◉ 513 | $2.05 | per 10-second clip | 15 s |
| Seedance 2.5 (ByteDance) — 1080p, up to 30s bytedance/seedance-2-5-i2v · new | ◉ 788 | $3.15 | per 10-second clip | 30 s |
| Seedance 2.5 Reference — cast + clips bytedance/seedance-2-5-r2v · new | ◉ 788 | $3.15 | per 10-second clip | 30 s |
Video to video 21
| Model | Credits | ≈ USD | Billed | Max clip |
|---|---|---|---|---|
| Seedance 2.0 Mini Reference — film from a clip (+ up to 9 stills), cheapest Seedance bytedance/seedance-2-mini-v2v | ◉ 63 | $0.25 | per 10-second clip | 15 s |
| PixVerse V6 Extend — continue a video pixverse-v6/extend | ◉ 90 | $0.36 | per 10-second clip | — |
| Topaz Video Upscaler topaz/video-upscale | ◉ 100 | $0.40 | per 10-second clip | — |
| MiniMax H3 Reference — film from a clip (+ up to 9 stills) minimax-h3/reference-to-video-v2v · new | ◉ 100 | $0.40 | per 10-second clip | 15 s |
| Wan 2.6 Video Edit (restyle) wan/2-6-video-to-video | ◉ 131 | $0.52 | per finished clip | — |
| Kling 2.6 Motion Control kling-2.6/motion-control | ◉ 138 | $0.55 | per 10-second clip | — |
| Wan 2.2 Animate — move a character wan/2-2-animate-move | ◉ 157 | $0.63 | per 10-second clip | — |
| Wan 2.2 Animate — replace a character wan/2-2-animate-replace | ◉ 157 | $0.63 | per 10-second clip | — |
| Seedance 2.0 Fast Reference — film from a clip (+ up to 9 stills), cheaper bytedance/seedance-2-fast-v2v | ◉ 188 | $0.75 | per 10-second clip | 15 s |
| Wan 2.7 Video Edit (restyle) wan/2-7-videoedit | ◉ 200 | $0.80 | per 10-second clip | — |
| Wan 3.0 Reference — film from a clip (+ up to 10 stills); clip + output up to 30s wan/3-0-video-v2v · new | ◉ 200 | $0.80 | per 10-second clip | 30 s |
| Wan 2.7 Reference — film from a clip (+ up to 4 stills) wan/2-7-reference-video | ◉ 200 | $0.80 | per 10-second clip | 15 s |
| Gemini Omni Video Reference — the clip's first 10 s (+ up to 5 stills) gemini-omni-video-v2v · new | ◉ 210 | $0.84 | per finished clip | 10 s |
| Gemini Omni Flash 1.1 Reference — the clip's first 10 s (+ up to 5 stills) google/gemini-omni-flash-1-1-v2v · new | ◉ 210 | $0.84 | per finished clip | 10 s |
| Kling 3.0 Motion Control — animate a still with a video's motion kling-3.0/motion-control | ◉ 250 | $1.00 | per 10-second clip | — |
| Kling O3 Reference — film from a clip (+ up to 4 stills), up to 4K kling-3.0-omni/reference-to-video-v2v · new | ◉ 250 | $1.00 | per 10-second clip | 15 s |
| Seedance 2.0 Reference — film from a clip (+ up to 9 stills) bytedance/seedance-2-v2v | ◉ 313 | $1.25 | per 10-second clip | 15 s |
| Wan 3.0 Prime Reference — same model, faster (+ up to 10 stills); clip + output up to 30s wan/3-0-video-prime-v2v · new | ◉ 315 | $1.26 | per 10-second clip | 30 s |
| Seedance 2.5 Reference — film from a clip (+ up to 10 stills), up to 30s bytedance/seedance-2-5-v2v · new | ◉ 475 | $1.90 | per 10-second clip | 30 s |
| Kling O3 Transformation — restyle a clip kling-3.0-omni/transformation · new | ◉ 500 | $2.00 | per 10-second clip | — |
| HappyHorse Video Edit (restyle) happyhorse/video-edit | ◉ 701 | $2.80 | per 10-second clip | — |
Talking photo 3
| Model | Credits | ≈ USD | Billed | Max clip |
|---|---|---|---|---|
| Kling AI Avatar — 720p kling/ai-avatar-standard | ◉ 100 | $0.40 | per 10-second clip | — |
| Kling AI Avatar Pro — 1080p kling/ai-avatar-pro | ◉ 200 | $0.80 | per 10-second clip | — |
| OmniHuman 1.5 (ByteDance) omnihuman-1-5 | ◉ 338 | $1.35 | per 10-second clip | — |
Text to image 25
| Model | Credits | ≈ USD | Billed | Max clip |
|---|---|---|---|---|
| Z-Image (Alibaba) — cheapest image z-image | ◉ 1 | $0.004 | per image | still |
| Qwen Image (Alibaba) qwen/text-to-image | ◉ 2 | $0.006 | per image | still |
| Nano Banana (Google) nano-banana | ◉ 5 | $0.02 | per image | still |
| Nano Banana 2 Lite (Google) nano-banana-2-lite | ◉ 5 | $0.02 | per image | still |
| Ideogram V3 — best text rendering ideogram/v3-text-to-image | ◉ 5 | $0.018 | per image | still |
| Grok Imagine Image 2.0 (xAI) — sharper text grok-imagine-image-2-0/text-to-image · new | ◉ 5 | $0.02 | per image | still |
| Grok Imagine (xAI) — 6 takes per run grok-imagine/text-to-image | ◉ 5 | $0.02 | per image | still |
| Imagen 4 Fast (Google) google/imagen4-fast | ◉ 5 | $0.02 | per image | still |
| GPT Image 1.5 (OpenAI) gpt-image/1.5-text-to-image | ◉ 5 | $0.02 | per image | still |
| Wan 2.7 Image (Alibaba) wan/2-7-image | ◉ 6 | $0.024 | per image | still |
| FLUX.2 Pro (Black Forest Labs) flux-2/pro-text-to-image | ◉ 7 | $0.025 | per image | still |
| Seedream 5.0 Lite (ByteDance) seedream/5-lite-text-to-image | ◉ 7 | $0.028 | per image | still |
| Seedream 4.0 (ByteDance) bytedance/seedream/v4/text-to-image | ◉ 8 | $0.03 | per image | still |
| GPT Image 2.5 Flare (OpenAI) gpt-image-2-5-flare-text-to-image · new | ◉ 8 | $0.03 | per image | still |
| GPT Image 2.5 Sunburst (OpenAI) — premium gpt-image-2-5-sunburst-text-to-image · new | ◉ 8 | $0.03 | per image | still |
| GPT Image 2 (OpenAI) gpt-image-2-text-to-image | ◉ 8 | $0.03 | per image | still |
| Qwen 2 Image (Alibaba) qwen2/text-to-image | ◉ 8 | $0.03 | per image | still |
| Seedream 5.0 Pro (ByteDance) seedream/5-pro-text-to-image | ◉ 9 | $0.035 | per image | still |
| Seedream 4.5 (ByteDance) seedream/4.5-text-to-image | ◉ 9 | $0.033 | per image | still |
| Nano Banana 2 (Google) nano-banana-2 | ◉ 10 | $0.04 | per image | still |
| Imagen 4 (Google) google/imagen4 | ◉ 10 | $0.04 | per image | still |
| Wan 2.7 Image Pro (Alibaba) wan/2-7-image-pro | ◉ 15 | $0.06 | per image | still |
| Imagen 4 Ultra (Google) google/imagen4-ultra | ◉ 15 | $0.06 | per image | still |
| FLUX.2 Flex (Black Forest Labs) flux-2/flex-text-to-image | ◉ 18 | $0.07 | per image | still |
| Nano Banana Pro (Google) nano-banana-pro | ◉ 23 | $0.09 | per image | still |
Image edit 23
| Model | Credits | ≈ USD | Billed | Max clip |
|---|---|---|---|---|
| Recraft Crisp Upscale recraft/crisp-upscale | ◉ 1 | $0.003 | per image | still |
| Qwen Image Edit (Alibaba) qwen/image-edit | ◉ 2 | $0.008 | per image | still |
| Recraft Remove Background recraft/remove-background | ◉ 2 | $0.005 | per image | still |
| Nano Banana Edit nano-banana/edit | ◉ 5 | $0.02 | per image | still |
| Qwen Image-to-Image (Alibaba) qwen/image-to-image | ◉ 5 | $0.02 | per image | still |
| Grok Imagine Image 2.0 Edit (xAI) grok-imagine-image-2-0/image-edit · new | ◉ 5 | $0.02 | per image | still |
| Grok Imagine Edit (xAI) grok-imagine/image-to-image | ◉ 5 | $0.02 | per image | still |
| GPT Image 1.5 Edit (OpenAI) gpt-image/1.5-image-to-image | ◉ 5 | $0.02 | per image | still |
| Ideogram V3 Remix ideogram/v3-remix | ◉ 5 | $0.018 | per image | still |
| Seedream 5.0 Lite Edit (ByteDance) — up to 14 images seedream/5-lite-image-to-image | ◉ 7 | $0.028 | per image | still |
| FLUX.2 Pro Edit (Black Forest Labs) flux-2/pro-image-to-image | ◉ 7 | $0.025 | per image | still |
| Seedream 4.0 Edit (ByteDance) bytedance/seedream/v4/edit | ◉ 8 | $0.03 | per image | still |
| Qwen 2 Image Edit (Alibaba) qwen2/image-edit | ◉ 8 | $0.03 | per image | still |
| GPT Image 2.5 Flare Edit (OpenAI) gpt-image-2-5-flare-image-to-image · new | ◉ 8 | $0.03 | per image | still |
| GPT Image 2.5 Sunburst Edit (OpenAI) — premium gpt-image-2-5-sunburst-image-to-image · new | ◉ 8 | $0.03 | per image | still |
| GPT Image 2 Edit (OpenAI) gpt-image-2-image-to-image | ◉ 8 | $0.03 | per image | still |
| Seedream 5.0 Pro Edit (ByteDance) — up to 10 images seedream/5-pro-image-to-image | ◉ 9 | $0.035 | per image | still |
| Seedream 4.5 Edit (ByteDance) — up to 14 images seedream/4.5-edit | ◉ 9 | $0.033 | per image | still |
| Nano Banana 2 Edit (Google) nano-banana-2/edit | ◉ 10 | $0.04 | per image | still |
| Topaz Image Upscaler topaz/image-upscale | ◉ 13 | $0.05 | per image | still |
| Ideogram Character — consistent faces ideogram/character | ◉ 15 | $0.06 | per image | still |
| FLUX.2 Flex Edit (Black Forest Labs) flux-2/flex-image-to-image | ◉ 18 | $0.07 | per image | still |
| Nano Banana Pro Edit (Google) nano-banana-pro-edit | ◉ 23 | $0.09 | per image | still |
Music 5
| Model | Credits | ≈ USD | Billed | Max clip |
|---|---|---|---|---|
| Suno V6 Sounds — sound effects & loops ai-music-api/sounds · new | ◉ 4 | $0.013 | per finished clip | — |
| Suno V6 — full songs with vocals suno/music | ◉ 15 | $0.06 | per finished clip | 360 s |
| Suno V6 — music from your pictures suno/music-from-image · new | ◉ 15 | $0.06 | per finished clip | 360 s |
| Suno V6 — score a video clip suno/music-from-video · new | ◉ 15 | $0.06 | per finished clip | 360 s |
| Suno V6 — music in the feel of a track suno/music-from-audio · new | ◉ 15 | $0.06 | per finished clip | 360 s |
Text to speech 5
| Model | Credits | ≈ USD | Billed | Max clip |
|---|---|---|---|---|
| ElevenLabs Audio Isolation — strip background noise elevenlabs/audio-isolation | ◉ 3 | $0.01 | per 10-second clip | still |
| ElevenLabs Turbo 2.5 — half price elevenlabs/text-to-speech-turbo-2-5 | ◉ 8 | $0.03 | per 1,000 characters | still |
| Gemini 3.1 Flash TTS (Google) google/gemini-3-1-flash-tts | ◉ 8 | $0.03 | per 1,000 characters | still |
| ElevenLabs Multilingual v2 elevenlabs/text-to-speech-multilingual-v2 | ◉ 15 | $0.06 | per 1,000 characters | still |
| ElevenLabs v3 — most expressive elevenlabs/text-to-dialogue-v3 | ◉ 18 | $0.07 | per 1,000 characters | still |
Lip sync 1
| Model | Credits | ≈ USD | Billed | Max clip |
|---|---|---|---|---|
| Volcengine Lip Sync volcengine/video-to-video-lip-sync | ◉ 100 | $0.40 | per 10-second clip | — |
Head to head
Questions
How much does a 10-second AI video cost?
It depends on the model and resolution: on ReelMint a 10-second 720p clip runs from about 45 credits on the cheapest video models to over 500 on the premium ones. One credit is $0.004, and the exact price is shown before you generate.
Are these prices the same in the studio?
Yes. This table reads the same rate table the Generate button uses, so the figure you see here is the figure you are charged.
Can I try a model without paying?
The ready-made example creations are free to claim with no card. Your own prompts run on the Lite plan, $9.99 a month for 800 credits with free usage of every AI model and no restrictions on which one you pick. Every plan is charged on subscribe and unlocks every model from day one.
Run any of them, on any plan
Every plan gives free usage of every AI model with no restrictions on which one you pick. Lite is $9.99 a month for 800 credits — enough for a dozen short clips on the cheaper video models. Free usage of every AI model from day one, no card games.
Get started