Kling 3.0 vs Veo 3.1
Both reach 4K. Kling 3.0 bills per second and goes to 15 seconds with up to seven reference faces; Veo 3.1 bills per 8-second clip in three quality tiers. Kling suits character work and variable lengths; Veo Lite suits a cheap, fixed-length establishing shot.
Price and limits
| Kling 3.0 | Veo 3.1 | |
|---|---|---|
| Maker | Kuaishou | |
| Max clip length | 15 s | 8 s |
| Audio | native, optional | native, always on |
| Image to video | yes | yes |
| Billed | per 10-second clip | per finished clip |
| 720p | ◉ 176 · $0.70 | — |
| 1080p | ◉ 225 · $0.90 | — |
| 4k | ◉ 838 · $3.35 | — |
| 4 s · 720p | — | ◉ 38 · $0.15 |
| 6 s · 720p | — | ◉ 38 · $0.15 |
| 8 s · 720p | — | ◉ 38 · $0.15 |
| 4 s · 1080p | — | ◉ 44 · $0.17 |
| 6 s · 1080p | — | ◉ 44 · $0.17 |
| 8 s · 1080p | — | ◉ 44 · $0.17 |
| 4 s · 4k | — | ◉ 188 · $0.75 |
| 6 s · 4k | — | ◉ 188 · $0.75 |
| 8 s · 4k | — | ◉ 188 · $0.75 |
Per-second models are quoted at 10 s for Kling 3.0 and 8 s for Veo 3.1; per-clip models at their fixed length. Read from the same rate table the Generate button uses. One credit is $0.004.
Try both on free credits
Same prompt, both models, prices on the button. Free details: Kling 3.0 free · Veo 3.1 free.
Start free